start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2024/04/14 07:37] – 219.74.164.135 | start [2024/10/24 00:52] (current) – 219.74.234.246 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Teresa Ville Electric Vehicle charging points | + | ====== Teresa Ville Electric Vehicle charging points ====== |
| - | ===== Background ===== | + | 24 Oct 2024 update: New updates available at: https:// |
| - | At Teresa Ville' | ||
| + | ===== Background ===== | ||
| + | At Teresa Ville' | ||
| - | ===== Plan ===== | + | To guide MCSTs on issues surrounding this issue, |
| - | + | ||
| - | The target is to have the following ready at the 39th AGM, probably end-Oct 2024: | + | |
| - | * Summarise important information to guide decision-making by the SPs | + | |
| - | * Table relevant motion(s) for SPs consideration | + | |
| - | + | ||
| - | ===== Information gathering plan ===== | + | |
| - | + | ||
| - | + | ||
| - | Three data sources: | + | |
| - | + | ||
| - | * Survey residents | + | |
| - | * Talk to Government agencies | + | |
| - | * Talk to EV charging point companies | + | |
| - | + | ||
| - | + | ||
| - | ===== Progress ===== | + | |
| - | ==== MC meeting on Thu 28 Mar 2024 ==== | + | On Friday 12 Apr 2024, a few residents gathered to initiate an effort to investigate further into the feasibility of installing EV charging points in Teresa Ville[[residents|.]] |
| - | Outline plan for approval | + | Much of the discussion is expected to happen over WhatsApp, then the essence of which will be summarised here in this wiki. To join the WhatsApp discussion, [[https:// |
| - | Email EV point companies the following: | + | ===== Plan of action ===== |
| - | * We understand that prior to setting up EV charging points in our estate, we will need to first pass one or more Ordinary Resolutions | + | As of Apr 2024, the immediate focus is to prepare for the Ordinary Resolution |
| - | * We expect to hold our next AGM at end October | + | |
| - | * Please advise/ | + | |
| - | Informal discussion about EV charging points in TeresaVille: | + | The discussions and information is being collated under the following headings: |
| + | * [[info-booklet|Information slides at AGM]] | ||
| + | * [[resolution-text|AGM Resolution text]] | ||
| + | * [[EVCO-proposals|Ongoing discussions with EVCOs]] | ||
| + | * [[post-resolution|Post AGM matters]] | ||
| - | * Proposed dates: | ||
| - | * Evening of Monday 8 Apr; | ||
| - | * Evening of Tuesday 9 Apr; or | ||
| - | * Afternoon of Saturday 13 Apr | ||
| - | * Identify and reach out to owners of the Tesla, BYD and Hyundai Hybrid. Ask them if they are available any of the above timeslots. | ||
| - | * Circulate the LTA slides: http:// | ||
| - | * Reserve a Function Room when settled on the timeslot. | ||
| - | * Publicise and invite participants to the session in iCondo and A4-sized poster at the 3 blocks' | ||
| - | ==== MC meeting on Thu 30 Nov 2023 ==== | ||
| - | Outline plan for approval | + | ===== Timeline ===== |
| - | * Gather available information | + | |
| - | * Reach out to authorities and commercial providers | + | |
| - | * Solicit SPs input | + | |
| + | * 28 Oct 2023: Teresa Ville 38th AGM | ||
| + | * 8 Dec 2023: LTA published [[https:// | ||
| + | * 12 Apr 2024: Feasibility Study initiated | ||
| + | * ... | ||
| + | * Sep 2024: Finalised AGM Resolution text | ||
| + | * 19 Oct 2024: Teresa Ville 39th AGM | ||
| + | * Nov-Dec 2024: Further discussions with EVCOs | ||
| - | [[archives-202404]] | + | ---- |
| + | //[[archives-202404|.]]// | ||
start.1713080241.txt.gz · Last modified: 2024/04/14 07:37 by 219.74.164.135
